AMARIA DW (34)
![]() |
Year of Birth: | 2009 |
| Breeder: | Ms. Cilla Wichmann | |
| Gender: | Mare | |
| Color: | Bay | |
| Registry: | ASVH, SWANA | |
| Registration #: | 04091007 | |
| Owned since: | 2009 | |
Pedigree
| Briar 899 | Magini 695 | Maraton 600 |
| Gabinette | ||
| Charis (F.2) | Krocket | |
| Mickaela (F.2) | ||
| A Royal BW (34) | Akribori 1053 | Accord II |
| Ribecka | ||
| Aisha (34) 28762 | Goldlöwe 767 | |
| Amanda (34) 24112 |

