DARDANELLA (F.2)
![]() |
Year of Birth: | 1996 (May 23:rd) |
| Breeder: | Flyinge AB (SWE) | |
| Gender: | Mare | |
| Color: | Bay | |
| Registry: | ASVH, SWANA | |
| Registration #: | 04961727 | |
| Owned since: | 2004 | |
| Breeding Classification: | AB (PDF Document) | |
Offspring
|
|
![]() |
Coming Soon |
![]() |
|
Denzel BW 2006 |
Delayed BW 2007 |
Delight QRE 2008 |
Dot Com DW 2009 |
Pedigree
| Dardel 847 | Lane Court xx | Tammerlane xx |
| Courtwell xx | ||
| Gnistan 17066 | Gaspadin 499 | |
| Inette 9220 | ||
| Dramira (F.2) 22827 | Amiral 764 | Napoleon 625 |
| Flamkella 11553 | ||
| Drama (F.2) | Romeo xx | |
| Delta (F.2) |



